American Airlines (AAL)
point-in-time fundamentals
The latest fundamentals for American Airlines that were publicly knowable as of 2026-02-18, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of AAL can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $54.6B | 2026-02-18 |
| Net income | FY2025 | $111M | 2026-02-18 |
| Operating cash flow | FY2025 | $3.1B | 2026-02-18 |
| Total assets | FY2025 | $61.8B | 2026-02-18 |
| Stockholders' equity | FY2025 | $-3.7B | 2026-02-18 |
| Diluted EPS | FY2025 | $0.17 | 2026-02-18 |
| Diluted shares | FY2025 | 661M sh | 2026-02-18 |
Revenue, as first reported
What AAL's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $54.6B | 2026-02-18 |
| FY2024 | $54.2B | 2025-02-19 |
| FY2023 | $52.8B | 2024-02-21 |
| FY2022 | $49.0B | 2023-02-22 |
| FY2021 | $29.9B | 2022-02-22 |
| FY2020 | $17.3B | 2021-02-17 |
curl "https://tradevodata.com/v1/fundamentals?ticker=AAL&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest AAL — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.