Carnival (CCL)
point-in-time fundamentals
The latest fundamentals for Carnival that were publicly knowable as of 2026-01-27, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of CCL can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $26.6B | 2026-01-27 |
| Net income | FY2025 | $2.8B | 2026-01-27 |
| Operating cash flow | FY2025 | $6.2B | 2026-01-27 |
| Total assets | FY2025 | $51.7B | 2026-01-27 |
| Stockholders' equity | FY2025 | $12.3B | 2026-01-27 |
| Diluted EPS | FY2025 | $2.02 | 2026-01-27 |
| Diluted shares | FY2025 | 1.40B sh | 2026-01-27 |
Revenue, as first reported
What CCL's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $26.6B | 2026-01-27 |
| FY2024 | $25.0B | 2025-01-27 |
| FY2023 | $21.6B | 2024-01-26 |
| FY2022 | $12.2B | 2023-01-27 |
| FY2021 | $1.9B | 2022-01-27 |
| FY2020 | $5.6B | 2021-01-26 |
curl "https://tradevodata.com/v1/fundamentals?ticker=CCL&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest CCL — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.