Costco (COST)
point-in-time fundamentals
The latest fundamentals for Costco that were publicly knowable as of 2025-10-08, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of COST can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $275.2B | 2025-10-08 |
| Net income | FY2025 | $8.1B | 2025-10-08 |
| Operating cash flow | FY2025 | $13.3B | 2025-10-08 |
| Total assets | FY2025 | $77.1B | 2025-10-08 |
| Stockholders' equity | FY2025 | $29.2B | 2025-10-08 |
| Diluted EPS | FY2010 | $2.92 | 2010-10-18 |
| Diluted shares | FY2025 | 0.44B sh | 2025-10-08 |
Revenue, as first reported
What COST's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $275.2B | 2025-10-08 |
| FY2024 | $254.5B | 2024-10-09 |
| FY2023 | $242.3B | 2023-10-11 |
| FY2022 | $227.0B | 2022-10-05 |
| FY2021 | $195.9B | 2021-10-06 |
| FY2020 | $166.8B | 2020-10-07 |
curl "https://tradevodata.com/v1/fundamentals?ticker=COST&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
The API returns every concept, up to 12 years of history, and point-in-time as_of queries — ask what was knowable on any past date. This page shows only the latest snapshot.
Backtest COST — and 5,200+ others — without lookahead bias.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.