Dollar General (DG)
point-in-time fundamentals
The latest fundamentals for Dollar General that were publicly knowable as of 2026-03-20, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of DG can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2026 | $42.7B | 2026-03-20 |
| Net income | FY2026 | $1.5B | 2026-03-20 |
| Operating cash flow | FY2026 | $3.6B | 2026-03-20 |
| Total assets | FY2026 | $31.0B | 2026-03-20 |
| Stockholders' equity | FY2026 | $8.5B | 2026-03-20 |
| Diluted EPS | FY2026 | $6.85 | 2026-03-20 |
| Diluted shares | FY2026 | 221M sh | 2026-03-20 |
Revenue, as first reported
What DG's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2026 | $42.7B | 2026-03-20 |
| FY2025 | $40.6B | 2025-03-21 |
| FY2024 | $38.7B | 2024-03-25 |
| FY2023 | $37.8B | 2023-03-24 |
| FY2022 | $34.2B | 2022-03-18 |
| FY2021 | $33.7B | 2021-03-19 |
curl "https://tradevodata.com/v1/fundamentals?ticker=DG&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest DG — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.