Hewlett Packard Enterprise (HPE)
point-in-time fundamentals
The latest fundamentals for Hewlett Packard Enterprise that were publicly knowable as of 2025-12-18, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of HPE can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $34.3B | 2025-12-18 |
| Net income | FY2025 | $57M | 2025-12-18 |
| Operating cash flow | FY2025 | $2.9B | 2025-12-18 |
| Total assets | FY2025 | $75.9B | 2025-12-18 |
| Stockholders' equity | FY2025 | $24.7B | 2025-12-18 |
| Diluted EPS | FY2025 | $-0.04 | 2025-12-18 |
| Diluted shares | FY2025 | 1.32B sh | 2025-12-18 |
Revenue, as first reported
What HPE's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $34.3B | 2025-12-18 |
| FY2024 | $30.1B | 2024-12-19 |
| FY2023 | $29.1B | 2023-12-22 |
| FY2022 | $28.5B | 2022-12-08 |
| FY2021 | $27.8B | 2021-12-10 |
| FY2020 | $27.0B | 2020-12-10 |
curl "https://tradevodata.com/v1/fundamentals?ticker=HPE&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest HPE — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.