International Paper (IP)
point-in-time fundamentals
The latest fundamentals for International Paper that were publicly knowable as of 2026-02-27, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of IP can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $23.6B | 2026-02-27 |
| Net income | FY2025 | $-3.5B | 2026-02-27 |
| Operating cash flow | FY2025 | $1.7B | 2026-02-27 |
| Total assets | FY2025 | $38.0B | 2026-02-27 |
| Stockholders' equity | FY2025 | $14.8B | 2026-02-27 |
| Diluted EPS | FY2025 | $-6.95 | 2026-02-27 |
| Diluted shares | FY2025 | 506M sh | 2026-02-27 |
Revenue, as first reported
What IP's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $23.6B | 2026-02-27 |
| FY2024 | $18.6Brestated | 2025-02-21 |
| FY2023 | $18.9Brestated | 2024-02-16 |
| FY2022 | $21.2B | 2023-02-17 |
| FY2021 | $19.4B | 2022-02-18 |
| FY2020 | $20.6Brestated | 2021-02-19 |
curl "https://tradevodata.com/v1/fundamentals?ticker=IP&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest IP — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.