Marriott International /Md (MAR)
point-in-time fundamentals
The latest fundamentals for Marriott International /Md that were publicly knowable as of 2026-02-10, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of MAR can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $26.2B | 2026-02-10 |
| Net income | FY2025 | $2.6B | 2026-02-10 |
| Operating cash flow | FY2025 | $3.2B | 2026-02-10 |
| Total assets | FY2025 | $27.5B | 2026-02-10 |
| Stockholders' equity | FY2025 | $-3.8B | 2026-02-10 |
| Diluted EPS | FY2025 | $9.51 | 2026-02-10 |
| Diluted shares | FY2025 | 274M sh | 2026-02-10 |
Revenue, as first reported
What MAR's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $26.2B | 2026-02-10 |
| FY2024 | $25.1B | 2025-02-11 |
| FY2023 | $23.7B | 2024-02-13 |
| FY2022 | $20.8B | 2023-02-14 |
| FY2021 | $13.9B | 2022-02-15 |
| FY2020 | $10.6B | 2021-02-18 |
curl "https://tradevodata.com/v1/fundamentals?ticker=MAR&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest MAR — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.