McKesson (MCK)
point-in-time fundamentals
The latest fundamentals for McKesson that were publicly knowable as of 2026-05-08, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of MCK can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2026 | $403.4B | 2026-05-08 |
| Net income | FY2026 | $4.8B | 2026-05-08 |
| Operating cash flow | FY2026 | $6.2B | 2026-05-08 |
| Total assets | FY2026 | $82.3B | 2026-05-08 |
| Stockholders' equity | FY2026 | $-2.2B | 2026-05-08 |
| Diluted EPS | FY2026 | $38.38 | 2026-05-08 |
| Diluted shares | FY2026 | 124M sh | 2026-05-08 |
Revenue, as first reported
What MCK's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2026 | $403.4B | 2026-05-08 |
| FY2025 | $359.1B | 2025-05-09 |
| FY2024 | $309.0B | 2024-05-08 |
| FY2023 | $276.7B | 2023-05-09 |
| FY2022 | $264.0B | 2022-05-09 |
| FY2021 | $238.2B | 2021-05-12 |
curl "https://tradevodata.com/v1/fundamentals?ticker=MCK&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest MCK — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.