Morgan Stanley (MS)
point-in-time fundamentals
The latest fundamentals for Morgan Stanley that were publicly knowable as of 2026-02-19, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of MS can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2014 | $34.3B | 2015-03-02 |
| Net income | FY2025 | $16.9B | 2026-02-19 |
| Operating cash flow | FY2025 | $-17.9B | 2026-02-19 |
| Total assets | FY2025 | $1420.3B | 2026-02-19 |
| Stockholders' equity | FY2025 | $111.6B | 2026-02-19 |
| Diluted EPS | FY2025 | $10.21 | 2026-02-19 |
| Diluted shares | FY2025 | 1.59B sh | 2026-02-19 |
Revenue, as first reported
What MS's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2014 | $34.3B | 2015-03-02 |
| FY2013 | $32.4B | 2014-02-25 |
| FY2012 | $26.1B | 2013-02-26 |
| FY2011 | $32.4Brestated | 2012-02-27 |
| FY2010 | $31.6Brestated | 2011-02-28 |
| FY2009 | $23.4Brestated | 2010-02-26 |
curl "https://tradevodata.com/v1/fundamentals?ticker=MS&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
The API returns every concept, up to 12 years of history, and point-in-time as_of queries — ask what was knowable on any past date. This page shows only the latest snapshot.
Backtest MS — and 5,200+ others — without lookahead bias.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.