Pg&E (PCG)
point-in-time fundamentals
The latest fundamentals for Pg&E that were publicly knowable as of 2026-02-12, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of PCG can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $24.9B | 2026-02-12 |
| Net income | FY2025 | $2.7B | 2026-02-12 |
| Operating cash flow | FY2025 | $8.7B | 2026-02-12 |
| Total assets | FY2025 | $141.6B | 2026-02-12 |
| Stockholders' equity | FY2025 | $32.5B | 2026-02-12 |
| Diluted EPS | FY2025 | $1.18 | 2026-02-12 |
| Diluted shares | FY2025 | 2.20B sh | 2026-02-12 |
Revenue, as first reported
What PCG's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $24.9B | 2026-02-12 |
| FY2024 | $24.4B | 2025-02-13 |
| FY2023 | $24.4B | 2024-02-22 |
| FY2022 | $21.7B | 2023-02-23 |
| FY2021 | $20.6B | 2022-02-10 |
| FY2020 | $18.5B | 2021-02-25 |
curl "https://tradevodata.com/v1/fundamentals?ticker=PCG&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest PCG — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.