PayPal (PYPL)
point-in-time fundamentals
The latest fundamentals for PayPal that were publicly knowable as of 2026-02-03, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of PYPL can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $33.2B | 2026-02-03 |
| Net income | FY2025 | $5.2B | 2026-02-03 |
| Operating cash flow | FY2025 | $6.4B | 2026-02-03 |
| Total assets | FY2025 | $80.2B | 2026-02-03 |
| Stockholders' equity | FY2025 | $20.3B | 2026-02-03 |
| Diluted EPS | FY2025 | $5.41 | 2026-02-03 |
| Diluted shares | FY2025 | 0.97B sh | 2026-02-03 |
Revenue, as first reported
What PYPL's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $33.2B | 2026-02-03 |
| FY2024 | $31.8B | 2025-02-04 |
| FY2023 | $29.8B | 2024-02-08 |
| FY2022 | $27.5B | 2023-02-10 |
| FY2021 | $25.4B | 2022-02-03 |
| FY2020 | $21.5B | 2021-02-05 |
curl "https://tradevodata.com/v1/fundamentals?ticker=PYPL&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
The API returns every concept, up to 12 years of history, and point-in-time as_of queries — ask what was knowable on any past date. This page shows only the latest snapshot.
Backtest PYPL — and 5,200+ others — without lookahead bias.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.