Uber (UBER)
point-in-time fundamentals
The latest fundamentals for Uber that were publicly knowable as of 2026-02-13, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of UBER can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $52.0B | 2026-02-13 |
| Net income | FY2025 | $10.1B | 2026-02-13 |
| Operating cash flow | FY2025 | $10.1B | 2026-02-13 |
| Total assets | FY2025 | $61.8B | 2026-02-13 |
| Stockholders' equity | FY2025 | $27.0B | 2026-02-13 |
| Diluted EPS | FY2025 | $4.73 | 2026-02-13 |
| Diluted shares | FY2025 | 2.12B sh | 2026-02-13 |
Revenue, as first reported
What UBER's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $52.0B | 2026-02-13 |
| FY2024 | $44.0B | 2025-02-14 |
| FY2023 | $37.3B | 2024-02-15 |
| FY2022 | $31.9B | 2023-02-21 |
| FY2021 | $17.5B | 2022-02-24 |
| FY2020 | $11.1B | 2021-03-01 |
curl "https://tradevodata.com/v1/fundamentals?ticker=UBER&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
The API returns every concept, up to 12 years of history, and point-in-time as_of queries — ask what was knowable on any past date. This page shows only the latest snapshot.
Backtest UBER — and 5,200+ others — without lookahead bias.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.