Universal Health Services (UHS)
point-in-time fundamentals
The latest fundamentals for Universal Health Services that were publicly knowable as of 2026-02-25, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of UHS can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2025 | $17.4B | 2026-02-25 |
| Net income | FY2025 | $1.5B | 2026-02-25 |
| Operating cash flow | FY2025 | $1.9B | 2026-02-25 |
| Total assets | FY2025 | $15.5B | 2026-02-25 |
| Stockholders' equity | FY2025 | $7.3B | 2026-02-25 |
| Diluted EPS | FY2025 | $23.10 | 2026-02-25 |
| Diluted shares | FY2025 | 64M sh | 2026-02-25 |
Revenue, as first reported
What UHS's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2025 | $17.4B | 2026-02-25 |
| FY2024 | $15.8B | 2025-02-26 |
| FY2023 | $14.3B | 2024-02-27 |
| FY2022 | $13.4B | 2023-02-27 |
| FY2021 | $12.6B | 2022-02-24 |
| FY2020 | $11.6B | 2021-02-25 |
curl "https://tradevodata.com/v1/fundamentals?ticker=UHS&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
For any as_ofdate, the API returns each concept's latest value that was already public then — a point-in-time snapshot, not a multi-year array. Walk history by repeating the request with earlier as_of dates. This page shows only the latest snapshot.
Backtest UHS — and 5,200+ others — without lookahead bias.
Annual data only, for now. Be first to know when quarterly ships.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.