Wells Fargo (WFC)
point-in-time fundamentals
The latest fundamentals for Wells Fargo that were publicly knowable as of 2026-02-24, straight from its SEC filings. Every value is stamped with the date it first became public — so a backtest of WFC can only see what was real at the time. No lookahead bias.
Latest knowable fundamentals
| Concept | FY | First-reported value | Became public |
|---|---|---|---|
| Revenue | FY2019 | $85.1B | 2020-02-27 |
| Net income | FY2025 | $21.3B | 2026-02-24 |
| Operating cash flow | FY2025 | $-19.0B | 2026-02-24 |
| Total assets | FY2025 | $2148.6B | 2026-02-24 |
| Stockholders' equity | FY2025 | $181.1B | 2026-02-24 |
| Diluted EPS | FY2025 | $6.26 | 2026-02-24 |
| Diluted shares | FY2025 | 3.24B sh | 2026-02-24 |
Revenue, as first reported
What WFC's annual revenue was on the day each 10-K was filed — the honest number a backtest could have used.
| Fiscal year | Revenue (first reported) | Filed |
|---|---|---|
| FY2019 | $85.1B | 2020-02-27 |
| FY2018 | $86.4B | 2019-02-27 |
| FY2017 | $88.4B | 2018-03-01 |
| FY2016 | $88.3B | 2019-02-27 |
curl "https://tradevodata.com/v1/fundamentals?ticker=WFC&as_of=2023-06-30" \ -H "x-api-key: tvd_your_key"
The API returns every concept, up to 12 years of history, and point-in-time as_of queries — ask what was knowable on any past date. This page shows only the latest snapshot.
Backtest WFC — and 5,200+ others — without lookahead bias.
Source: U.S. SEC EDGAR (public domain). Values are first-reported (point-in-time); not investment advice. Verify against primary filings before relying on them.